Category DIE No. Diameter Thickness (T) Weight (KG/M) Drawing
A B
ROUND PIPE HIS-1001 134 95.6 19.2 18.766
ROUND PIPE HIS-1002 134 58 38.0 31.058
ROUND PIPE HIS-1003 104 80 12.0 9.399
ROUND PIPE HIS-1032 60 45 7.5 3.34
ROUND PIPE HIS-1525 54 21 16.5 5.268
ROUND PIPE HIS-223 38.1 31.1 3.5 1.035
ROUND PIPE HIS-532 35 30.8 0.588
ROUND PIPE HIS-224 34 27 3.5 0.91
ROUND PIPE HIS-225 31.8 24.8 3.5 0.88
ROUND PIPE HIS-319 30 26 2.0 0.48
◀◀       1 2       ▶▶